Uncategorized
Henly, Cranfield, Bath, Said drop as BSAR results fall from the league
Sep 1st
The much loved Business Schools Alumni Regatta (BSAR) was cancelled in 2009, and will be amalgamated into the Cranfield regatta in 2010. As a result, on the aniversary of the 2008 event, the scores from that event are dropped from the rankings.
2008 winners, Henley drop 6 places to 18=. 3rd place Cranfield lose 6th spot to Rotterdam, and Bath lose 8th to Smurfit.
Said (Oxford) drop off the table altogether.
There’s no change at the top of the table, with all five teams staying in place.
| 17 | 17 | 10 | 23 | |||||
| Position | Change | School | Bocconi Sta Margharita | LBS GMT Athens | ABC Port Camargue | Cranfield Solent | Total | Number of Regattas |
| 1 | = | LBS | 6 | 2 | 2 | 1 | 11 | 4 |
| 2 | = | Warwick | 4 | 6 | 10 | 13 | 33 | 4 |
| 3 | = | Insead | 7 | 1 | 4 | 24 | 36 | 3 |
| 4 | = | Bocconi | 1 | 4 | 11 | 24 | 40 | 2 |
| 5 | = | Columbia | 9 | 5 | 3 | 24 | 41 | 3 |
| 6 | +1 | Rotterdam | 5 | 3 | 11 | 24 | 43 | 2 |
| 7 | -1 | Cranfield | 18 | 18 | 11 | 2 | 49 | 1 |
| 8 | +1 | Smurfit | 18 | 18 | 11 | 3 | 50 | 1 |
| 9 | -1 | Bath | 18 | 18 | 11 | 4 | 51 | 1 |
| 10 | = | IE | 3 | 13 | 11 | 24 | 51 | 2 More > |
LBS victory at Cranfield Regatta consolidates their lead
Aug 2nd
London Business School’s victory on the Solent maintains their position at the top of the league table, with a commanding 26 points lead over second – placed Warwick. Warwick were the only other team in the top five places of the table who competed in England, managing 13th, so the top 5 positions are unchanged, with Insead, Bocconi and Columbia making up the numbers.
Second placed Cranfield overtake Rotterdam to reach 6th, while Bath climb a massive 10 places to 8th, with their 4th place at the Cranfield Regatta making up for the 17th they managed in 2008. Other notable climbers are Smurfit (9th), Henley (12=) and Cass (17th).
GISMA had their first result at a Business Schools regatta, and make their entry, sitting at joint last on the table
With 23 boats racing at the Cranfield regatta, those teams who did not participate are awarded 24 points towards their ranking.
| Position | Change | School | BSAR Solent | Bocconi Sta Margharita | LBS GMT Athens | ABC Port Camargue | Cranfield Solent | Total | Number of Regattas |
| 1 | = | LBS | 2 | 6 | 2 | 2 | 1 | 13 | 5 |
| 2 | = | Warwick | 6 | 4 | 6 | 10 | 13 | 39 | 5 |
| 3 | = | Insead | 10 | 7 | 1 | 4 | 24 | 46 | 3 |
| 4 | = | Bocconi | 10 | 1 | 4 | 11 | 24 | 50 | 2 |
| 5 | = | Columbia | 10 | 9 | 5 | 3 | 24 | 51 | 3 |
| 6 | +1 | Cranfield | 3 | 18 | 18 | 11 | 2 | 52 | 2 |
| 7 | -1 | Rotterdam | 10 | 5 | 3 | 11 | 24 | 53 | 2 |
| 8 | +10 | Bath | 4 | 18 | 18 | 11 | 4 | 55 | 2 |
| 9 | +6 | Smurfit | 10 | 18 | 18 | 11 | 3 | 60 | 1 |
| 10 | -3 | IE | 10 | 3 | 13 | 11 | 24 | 61 | 2 More > |
2009 Cranfield Regatta Results
Aug 1st
London Business School won the Cranfield regatta in emphatic style, winning four out of the five races, and discarding a second place.
The regatta took place on 25 and 26 July 2009 in the Eastern Solent on the South coast of England. LBS have been competing at the Cranfield regatta for almost a decade, but have only won it twice – in 2007 and 2009. Cranfield’s own “Buccaneers” came in second with a very strong first day’s 2,2,1. Smurfit made up the podium.
The full results and details of the regatta can be found here
Cranfield MBA Regatta 2009
| Boat Num | Team Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position |
| 8 | LBS | Klaus Rasmussen | 1 | 1 | 2 | 1 | 1 | 4 | 1st |
| 32 | Buccaneers (Cranfield) | Jeremy Renwick | 2 | 2 | 1 | 4 | 3 | 8 | 2nd |
| 25 | Smurfit | Steve Hayes | 4 | 6 | 3 | 2 | 19 | 15 | 3rd |
| 13 | Bath 1 | Stuart Horlock | 22 | 4 | 4 | 3 | 8 | 19 | 4th |
| 3 | Cranfield 1 | Simon Rooke | 10 | 3 | 7 | 5 | 4 | 19 | 5th |
| 26 | Cranfield 5 | Richard Tarr | 11 | 24 | 6 | 7 | 2 | 26 | 6th |
| 14 | Bath 2 | Steven Noble | 7 | 5 | 11 | 15 | 6 | 29 | 7th |
| 27 | Bradford University School of Management | Sunsail – Dave Price | 3 | 8 | 12 | 10 | 16 | 33 | 8th |
| 7 | Judge | David Mason | 14 | 13 | 10 | 8 | 5 | 36 | 9th |
| 2 | Cranfield 4 | Robin Annett | 5 | 12 | 24 | 9 | 10 | 36 | 10th More > |
Warwick and Columbia Climb after ABC Port Camargue
Jul 2nd
IMD’s second successive victory at the ABC regatta means they stay in 16th place overall. Despite their victory here, their league position remains low as they did not participate in any of the other regattas that form part of the MBA Sailing league. Warwick’s 10th place – 3 better than in 2008 means they overtake Insead and climb to second place in the league. Columbia’s third place allows them to jump above Rotterdam to fifth in the league.
LBS, finishing scond for the third year running, retain their place at the top of the table.
Vienna (WU) and Kingston are the big losers from this year’s ABC, dropping 8 and 3 places respectively with worse results than in 2008.
| Position | Change | School | Cranfield Solent | BSAR Solent | Bocconi Sta Margharita | LBS GMT Athens | ABC Port Camargue | Total | Number of Regattas |
| 1 | = | LBS | 4 | 2 | 6 | 2 | 2 | 16 | 5 |
| 2 | +1 | Warwick | 15 | 6 | 4 | 6 | 10 | 41 | 5 |
| 3 | -1 | Insead | 20 | 10 | 7 | 1 | 4 | 42 | 3 |
| 4 | = | Bocconi | 20 | 10 | 1 | 4 | 11 | 46 | 2 |
| 5 | +1 | Columbia | 20 | 10 | 9 | 5 | 3 | 47 | 3 |
| 6 | -1 | Rotterdam | 20 | 10 | 5 | 3 | 11 | 49 | 2 |
| 7= | = | Cranfield | 7 | 3 | 18 | 18 | 11 | 57 | 2 |
| 7= | = | IE | 20 | 10 | 3 | 13 | 11 | 57 | 2 |
| 9 | = | Bradford | 1 | 10 | 18 | 18 | 11 | 58 | 1 |
| 10 | = | Tuck | 20 | 10 | 8 | 9 | 11 | 58 | 2 More > |
2009 Alumni Business Cup (ABC) Results
Jul 1st
IMD held onto the Alumni Business Cup for the second year in a row. Held in Port Camarge, France on the 4th, 5th and 6th of June, the cup was fought out over 12 races and two “onshore games”. The racing was extremely close, with both IMD and LBS managing four first places in the regatta. There were just four points seperating LBS in first and IMD and Columbia after two days, but IMD’s 1, 4,2,2 on the final day brought the title home.
A review of the regatta, pictures and results can be read here
As there were 10 teams competing at the ABC, non participants are awarded 11 points towards their league placing.
| Day 1 | Day 2 | Day 3 | On Shore | ||||||||||||
| M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Pres | Rules | ||
| 1 | IMD | 3 | 1 | 2 | 5 | 1 | 3 | 1 | 5 | 1 | 4 | 2 | 2 | 8 | 5 |
| 2 | LBS | 2 | DSQ | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 1 | 5 | 5 | 5 | 7 |
| 3 | COLUMBIA | 1 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 6 | 6 | 4 | 4 | 9 | 3 |
| 4 | INSEAD MdV | 5 | 7 | 4 | 4 | 5 | 5 | 7 | DSQ | 2 | 2 | 1 | 1 | 2 | 7 |
| 5 | INSEAD GL | 8 | 3 | 6 | 3 | 9 | 4 | 3 | 6 | 5 | 7 | 7 | 3 | 4 | 1 |
| 6 | INSEAD MLB | 7 | 5 | 3 | 7 | 4 | 9 | 4 | 7 | 7 | 3 | 3 | 8 | 1 | 2 |
| 7 | WU | 4 | 4 | 9 | 5 | 3 | 6 | 6 | 4 | 4 | 8 | 6 | 7 | 10 | 6 |
| 8 | KINGSTON | 9 | 6 | 10 | 9 | 8 | 7 | 8 | 3 | 9 | 9 | 10 | 9 | 3 | 7 |
| 9 | HEC MBA | 10 | 8 | 7 | 8 | 7 | 8 | 9 | 9 | 8 | 5 | 8 | 6 | 7 | 7 |
| 10 | WARWICK | 6 | 9 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 9 | 10 | 6 | 4 More > |
League position changes galore after Athens Regatta
May 6th
Although London Business School’s place at the top of the table remains safe, after their 2nd place at the Global MBA Trophy, the rest of the league table is in a state of flux. Insead, the GMT winners overtake Warwick to reach second place. Bocconi, Rotterdam and Columbia climb past Cranfield to take up 4th, 5th and 6th.
Kellogg and Tuck are the other big winners, while MIP and Athens make their first appearance on the table.
| Position | Change | School | ABC Croatia | Cranfield Solent | BSAR Solent | Bocconi Sta Margharita | LBS GMT Athens | Total | Number of Regattas |
| 1 | = | LBS | 2 | 4 | 2 | 6 | 2 | 16 | 5 |
| 2 | +1 | Insead | 4 | 20 | 10 | 7 | 1 | 42 | 3 |
| 3 | -1 | Warwick | 13 | 15 | 6 | 4 | 6 | 44 | 4 |
| 4 | +2 | Bocconi | 12 | 20 | 10 | 1 | 4 | 47 | 3 |
| 5 | +6 | Rotterdam | 11 | 20 | 10 | 5 | 3 | 49 | 3 |
| 6 | +5 | Columbia | 7 | 20 | 10 | 9 | 5 | 51 | 3 |
| 7= | -4 | Cranfield | 13 | 7 | 3 | 18 | 18 | 59 | 2 |
| 7= | +2 | IE | 13 | 20 | 10 | 3 | 13 | 59 | 2 |
| 9 | -4 | Bradford | 13 | 1 | 10 | 18 | 18 | 60 | 1 |
| 10 | +4 | Tuck | 13 | 20 | 10 | 8 | 9 | 60 | 2 More > |
2009 Global MBA Trophy Results
May 5th

The Global MBA Trophy regatta, hosted by London Business School in the waters of the Aegean off Pireus, Greece took place on the 1st and 2nd of May 2009.
Insead, a late sign- up to the event, and so competing in the handicap- based “B” division of the regatta, won by the smallest of margins: They were level on points with one- design division “A” leaders London Business School after 6 races, but their “discard” race was a better score than London’s.
Rotterdam, also racing in division “B” came in third overall, with Division “A” runners up being Bocconi
London Business School have posted a report on the regatta here.
Full results for both racing divisions are available here
The event website is here
ATHENS, GREECE
Overall
| Rank | School Name | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INSEAD 1. | Natcho Otero | B | 1.0 | 5.0 | 5.0 | 1.0 | 1.0 | (6.0) | 19.0 | 13.0 |
| 2 | London Business School 1. | Rob Cotterill. | A | 4.0 | 2.0 | 1.0 | 2.0 | (8.0) | 4.0 | 21.0 | 13.0 |
| 3 | Rotterdam Erasmus School of Management. | Dimitris Koutsonikas. | B | 10.0 | 1.0 | 3.0 | (13.0) | 11.0 | 1.0 | 39.0 | 26.0 |
| 4 | SDA Bocconi | Francesco Alessandrini Gentili | A | (18.0 DNF) | 4.0 | 6.0 | 8.0 | 5.5 | 3.0 | 44.5 | 26.5 |
| 5 | Columbia Business School. | Thanos Hassapis. | B | 7.0 | (10.0) | 7.0 | 4.0 | 2.0 | 10.0 | 40.0 | 30.0 |
| 6 | Warwick Business School. | Panagiotis Anastasiou. | A | 3.0 | (18.0 DSQ) | 4.0 | 3.0 | 18.0 DSQ | 5.0 | 51.0 | 33.0 |
| 7 | Kellogg/WHU. | Hubert Fischer. | A | 14.0 | 9.0 | (18.0 OCS) | 5.0 | 4.0 | 2.0 | 52.0 | 34.0 |
| 8 | London Business School 4. | Dylan Brown | A | 6.0 | 3.0 | 2.0 | 12.0 | 12.0 | (14.0) | 49.0 | 35.0 |
| 9 | Tuck School of Business at Dartmouth. | Pace Ralli . | A | 2.0 | (14.0) | 10.0 | 7.0 | 10.0 | 9.0 | 52.0 | 38.0 |
| 10 | MIP Politecnico di Milano 1. | Francesco Lambri. | A | 8.0 | 6.0 | 11.0 | (16.0) | 3.0 | 11.0 | 55.0 | 39.0 |
| 11 | INSEAD 2. | Stefen Keller | B | 12.0 | 11.0 | (13.0) | 6.0 | 5.5 | 8.0 | 55.5 | 42.5 |
| 12 | Athens University of Economics and Busin | Jean Robert Malandra. | B | 9.0 | 12.0 | 9.0 | 9.0 | 7.0 | (15.0) | 61.0 | 46.0 |
| 13 | IE Business School. | Johannes Tinsobin. | A | 5.0 | 8.0 | (18.0 DNF) | 14.0 | 18.0 DSQ | 7.0 | 70.0 | 52.0 |
| 14 | London Business School 3. | Miranda Lindsay Fynn | B | 13.0 | 7.0 | (14.0) | 11.0 | 14.0 | 12.0 | 71.0 | 57.0 |
| 15 | London Business School 2. | Ingrid van Wees. | B | 11.0 | 13.0 | 8.0 | (15.0) | 13.0 | 13.0 | 73.0 | 58.0 |
| 16 | MIP Politecnico di Milano. | Michele Albertini. | B | (18.0 DNF) | 18.0 DNF | 12.0 | 10.0 | 9.0 | 18.0 DNF | 85.0 | 67.0 |
| 17 | Athens University of Economics and Busin | CHRISTOS SMYRNIOS | B | (18.0 DNF) | 18.0 DNF | 18.0 DNF | 18.0 DNF | 18.0 DNF | 18.0 DNF | 108.0 | 90.0 |




