ryanoff
This user hasn't shared any biographical information
Homepage: http://ryanoff.com
Posts by ryanoff
London Business School are 2009 MBA League Champions
Dec 1st
London Business School, who along with Warwick were the only school to participate in all four regattas of the 2009 MBA league finish the year in first place overall. LBS won the Cranfield regatta and managed second place in both the ABC and the GMT regattas, with only their 11th in Sta. Margharita letting them down.
Insead‘s win in Athens, and fourth places in both France and Italy give them second place, only two points ahead of Warwick, whose best results were 6th in Greece and Italy.
| Position | School | LBS GMT Athens | ABC Port Camargue | Cranfield Solent | Bocconi Sta Margharita | Total | Number of Regattas |
| 1 | LBS | 2 | 2 | 1 | 11 | 16 | 4 |
| 2 | Insead | 1 | 4 | 24 | 4 | 33 | 3 |
| 3 | Warwick | 6 | 10 | 13 | 6 | 35 | 4 |
| 4 | Columbia | 5 | 3 | 24 | 8 | 40 | 3 |
| 5 | Kellogg/WHU | 7 | 11 | 24 | 2 | 44 | 2 |
| 6 | Cranfield | 18 | 11 | 2 | 15 | 46 | 1 |
| 7 | Smurfit | 18 | 11 | 3 | 15 | 47 | 1 |
| 8 | Bath | 18 | 11 | 4 | 15 | 48 | 1 |
| 9 | Bocconi | 4 | 11 | 24 | 10 | 49 | 2 |
| 10 | Rotterdam | 3 | 11 | 24 | 12 | 50 | 2 More > |
2009 MBA’s Cup Results
Sep 30th
The MBAs Cup in Santa Margharita Ligure, Italy, took place on Friday 25th and Saturday 26th September 2009.
A total of 32 boats and 260 participants enjoyed Bocconi’s hospitality.
The Bocconi website has a report here
The results for the “A Division” Regatta are shown below. As there were 14 boats participating in this division, all non- participating schools are awarded 15 points towards their league standing.
1 HEC
2 Kellogg/WHU
3 Sauder
4 Insead
5 IE
2009 Cranfield Regatta Results
Aug 1st
London Business School won the Cranfield regatta in emphatic style, winning four out of the five races, and discarding a second place.
The regatta took place on 25 and 26 July 2009 in the Eastern Solent on the South coast of England. LBS have been competing at the Cranfield regatta for almost a decade, but have only won it twice – in 2007 and 2009. Cranfield’s own “Buccaneers” came in second with a very strong first day’s 2,2,1. Smurfit made up the podium.
The full results and details of the regatta can be found here
Cranfield MBA Regatta 2009
| Boat Num | Team Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position |
| 8 | LBS | Klaus Rasmussen | 1 | 1 | 2 | 1 | 1 | 4 | 1st |
| 32 | Buccaneers (Cranfield) | Jeremy Renwick | 2 | 2 | 1 | 4 | 3 | 8 | 2nd |
| 25 | Smurfit | Steve Hayes | 4 | 6 | 3 | 2 | 19 | 15 | 3rd |
| 13 | Bath 1 | Stuart Horlock | 22 | 4 | 4 | 3 | 8 | 19 | 4th |
| 3 | Cranfield 1 | Simon Rooke | 10 | 3 | 7 | 5 | 4 | 19 | 5th |
| 26 | Cranfield 5 | Richard Tarr | 11 | 24 | 6 | 7 | 2 | 26 | 6th |
| 14 | Bath 2 | Steven Noble | 7 | 5 | 11 | 15 | 6 | 29 | 7th |
| 27 | Bradford University School of Management | Sunsail – Dave Price | 3 | 8 | 12 | 10 | 16 | 33 | 8th |
| 7 | Judge | David Mason | 14 | 13 | 10 | 8 | 5 | 36 | 9th |
| 2 | Cranfield 4 | Robin Annett | 5 | 12 | 24 | 9 | 10 | 36 | 10th More > |
2009 Alumni Business Cup (ABC) Results
Jul 1st
IMD held onto the Alumni Business Cup for the second year in a row. Held in Port Camarge, France on the 4th, 5th and 6th of June, the cup was fought out over 12 races and two “onshore games”. The racing was extremely close, with both IMD and LBS managing four first places in the regatta. There were just four points seperating LBS in first and IMD and Columbia after two days, but IMD’s 1, 4,2,2 on the final day brought the title home.
A review of the regatta, pictures and results can be read here
As there were 10 teams competing at the ABC, non participants are awarded 11 points towards their league placing.
| Day 1 | Day 2 | Day 3 | On Shore | ||||||||||||
| M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | Pres | Rules | ||
| 1 | IMD | 3 | 1 | 2 | 5 | 1 | 3 | 1 | 5 | 1 | 4 | 2 | 2 | 8 | 5 |
| 2 | LBS | 2 | DSQ | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 1 | 5 | 5 | 5 | 7 |
| 3 | COLUMBIA | 1 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 6 | 6 | 4 | 4 | 9 | 3 |
| 4 | INSEAD MdV | 5 | 7 | 4 | 4 | 5 | 5 | 7 | DSQ | 2 | 2 | 1 | 1 | 2 | 7 |
| 5 | INSEAD GL | 8 | 3 | 6 | 3 | 9 | 4 | 3 | 6 | 5 | 7 | 7 | 3 | 4 | 1 |
| 6 | INSEAD MLB | 7 | 5 | 3 | 7 | 4 | 9 | 4 | 7 | 7 | 3 | 3 | 8 | 1 | 2 |
| 7 | WU | 4 | 4 | 9 | 5 | 3 | 6 | 6 | 4 | 4 | 8 | 6 | 7 | 10 | 6 |
| 8 | KINGSTON | 9 | 6 | 10 | 9 | 8 | 7 | 8 | 3 | 9 | 9 | 10 | 9 | 3 | 7 |
| 9 | HEC MBA | 10 | 8 | 7 | 8 | 7 | 8 | 9 | 9 | 8 | 5 | 8 | 6 | 7 | 7 |
| 10 | WARWICK | 6 | 9 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 9 | 10 | 6 | 4 More > |
2009 Global MBA Trophy Results
May 5th

The Global MBA Trophy regatta, hosted by London Business School in the waters of the Aegean off Pireus, Greece took place on the 1st and 2nd of May 2009.
Insead, a late sign- up to the event, and so competing in the handicap- based “B” division of the regatta, won by the smallest of margins: They were level on points with one- design division “A” leaders London Business School after 6 races, but their “discard” race was a better score than London’s.
Rotterdam, also racing in division “B” came in third overall, with Division “A” runners up being Bocconi
London Business School have posted a report on the regatta here.
Full results for both racing divisions are available here
The event website is here
ATHENS, GREECE
Overall
| Rank | School Name | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INSEAD 1. | Natcho Otero | B | 1.0 | 5.0 | 5.0 | 1.0 | 1.0 | (6.0) | 19.0 | 13.0 |
| 2 | London Business School 1. | Rob Cotterill. | A | 4.0 | 2.0 | 1.0 | 2.0 | (8.0) | 4.0 | 21.0 | 13.0 |
| 3 | Rotterdam Erasmus School of Management. | Dimitris Koutsonikas. | B | 10.0 | 1.0 | 3.0 | (13.0) | 11.0 | 1.0 | 39.0 | 26.0 |
| 4 | SDA Bocconi | Francesco Alessandrini Gentili | A | (18.0 DNF) | 4.0 | 6.0 | 8.0 | 5.5 | 3.0 | 44.5 | 26.5 |
| 5 | Columbia Business School. | Thanos Hassapis. | B | 7.0 | (10.0) | 7.0 | 4.0 | 2.0 | 10.0 | 40.0 | 30.0 |
| 6 | Warwick Business School. | Panagiotis Anastasiou. | A | 3.0 | (18.0 DSQ) | 4.0 | 3.0 | 18.0 DSQ | 5.0 | 51.0 | 33.0 |
| 7 | Kellogg/WHU. | Hubert Fischer. | A | 14.0 | 9.0 | (18.0 OCS) | 5.0 | 4.0 | 2.0 | 52.0 | 34.0 |
| 8 | London Business School 4. | Dylan Brown | A | 6.0 | 3.0 | 2.0 | 12.0 | 12.0 | (14.0) | 49.0 | 35.0 |
| 9 | Tuck School of Business at Dartmouth. | Pace Ralli . | A | 2.0 | (14.0) | 10.0 | 7.0 | 10.0 | 9.0 | 52.0 | 38.0 |
| 10 | MIP Politecnico di Milano 1. | Francesco Lambri. | A | 8.0 | 6.0 | 11.0 | (16.0) | 3.0 | 11.0 | 55.0 | 39.0 |
| 11 | INSEAD 2. | Stefen Keller | B | 12.0 | 11.0 | (13.0) | 6.0 | 5.5 | 8.0 | 55.5 | 42.5 |
| 12 | Athens University of Economics and Busin | Jean Robert Malandra. | B | 9.0 | 12.0 | 9.0 | 9.0 | 7.0 | (15.0) | 61.0 | 46.0 |
| 13 | IE Business School. | Johannes Tinsobin. | A | 5.0 | 8.0 | (18.0 DNF) | 14.0 | 18.0 DSQ | 7.0 | 70.0 | 52.0 |
| 14 | London Business School 3. | Miranda Lindsay Fynn | B | 13.0 | 7.0 | (14.0) | 11.0 | 14.0 | 12.0 | 71.0 | 57.0 |
| 15 | London Business School 2. | Ingrid van Wees. | B | 11.0 | 13.0 | 8.0 | (15.0) | 13.0 | 13.0 | 73.0 | 58.0 |
| 16 | MIP Politecnico di Milano. | Michele Albertini. | B | (18.0 DNF) | 18.0 DNF | 12.0 | 10.0 | 9.0 | 18.0 DNF | 85.0 | 67.0 |
| 17 | Athens University of Economics and Busin | CHRISTOS SMYRNIOS | B | (18.0 DNF) | 18.0 DNF | 18.0 DNF | 18.0 DNF | 18.0 DNF | 18.0 DNF | 108.0 | 90.0 |



